Seed Bead Sizing
Seed beads are often used in bead weaving and embroidery projects and it's important to know the size of the beads you want to incorporate and the needles that you can use with them. These tables will tell you what size the seed bead is and its hole size. We've also included a table to show you the needle and thread size you'll need for your beads.
Bead Size and Hole Size Chart:
Bead | Size (mm) | Hole Size (mm) | Bead | Size (mm) | Hole Size (mm) |
Delica 15/0 | 1.3 | 0.65 | Long Magatama | 4x7 | 1.4 |
Delica 11/0 | 1.6 | 0.8 | Tila | 5x5x1.9 | 0.75 |
Delica 8/0 | 3 | 1.5 | Half Tila | 5x2.3x1.9 | 0.8 |
TOHO 15/0 | 1.5 | 0.4 | Drop Fringe | 3.4 | 0.8 |
TOHO 11/0 | 2.2 | 0.7 | MR15 | 1.5 | 0.4 |
TOHO 8/0 | 3 | 0.9 | MR11 | 2.2 | 0.7 |
TOHO 6/0 | 4 | 1.1 | MR8 | 3 | 0.9 |
TOHO 3/0 | 5.5 | 1.4 | MR6 | 4 | 1.1 |
6mm Cotton Pearl | 6 | 0.81 | 8mm Cotton Pearl | 8 | 0.81 |
Needle and Thread Sizing Chart:
Seed Bead Size | Needle Size | Thread Size |
6/0 | 6, 8, or 10 | F |
8/0 | 8 or 10 | F |
11/0 | 12 | B or D |
15/0 | 15 | B or D |